Beacon name | Status | Operator | Beacon Hex ID | Comment |
Mingenew | A | Australia | 3EFC000002FFBFF | |
Brazilia | A | Brazil | D8DF3A9D633AB80 | |
Recife | A | Brazil | D8DF3A99633AB80 | |
Riverbend | A | Canada | A782E62AB2FC2A0 | |
Riverbend SGB | A | Canada | A797FFFC770F00000000000 | |
Goose Bay | A | Canada | A782E62B8E3D300 | |
Goose Bay SGB | A | Canada | A797FFFC76FF00000000000 | |
Toulouse/EU | A | EC | 9C621A74630F1D0 | |
Toulouse/EU SGB | A | EC | 9C77FFFA18CF00000000000 | |
Spitsbergen/EU | A | EC | A0434CEB630F190 | |
Spitsbergen/EU SGB | A | EC | A057FFFB4B4F00000000000 | |
Santa Maria/EU | A | EC | 998349EA630F100 | |
Santa Maria/EU SGB | A | EC | 9997FFFB49CF00000000000 | |
Maspalomas/EU | A | EC | 9C027D2D630F0A0 | |
Maspalomas/EU SGB | A | EC | 9C027D2D630F0A0 | |
Larnaca/EU | A | EC | 9A2299AE630F010 | |
Larnaca/EU SGB | A | EC | 9A37FFFA9E0F00000000000 | |
Søndrestrømfjord/EU | A | EC | A96348E6630F150 | |
Søndrestrømfjord/EU SGB | A | EC | A977FFFABA8F00000000000 | |
Reunion/EU | A | EC | D282AC3C630F1C0 | |
Reunion/EU SGB | A | EC | 9C77FFFAAAAF00000000000 | |
Kergelen/EU | A | EC | CF63EA66630F0C0 | |
Kergelen/EU SGB | A | EC | CF77FFFBEC0F00000000000 | |
Spitsbergen-Cal/EU | A | EC | A0434CEB92EA730 | |
Spitsbergen-Cal/EU SGB | A | EC | A057FFFF4CCF00000000000 | |
Maspalomas-Cal/EU | A | EC | 9C027D2D92EA730 | |
Maspalomas-Cal/EU SGB | A | EC | 9C17FFFE7D0F00000000000 | |
Larnaca-Cal/EU | A | EC | 9A2299AE92EA730 | |
Larnaca-Cal/EU SGB | A | EC | 9A37FFFE998F00000000000 | |
Reunion-Cal-1/EU | A | EC | D282AC1D92EA730 | |
Reunion-Cal-2/EU | A | EC | D282AF1992EA730 | |
Reunion-Cal-1/EU SGB | A | EC | 9C77FFFEEA9F00000000000 | |
Reunion-Cal-2/EU SGB | A | EC | 9C77FFFEEAAF00000000000 | |
Toulouse 2 | A | France | 9C821A7492EA730 | MEOSAR calibration beacon |
Toulouse-Cal SGB | A | France | 9C77FFFE1A7F00000000000 | |
Hong Kong | A | Hong Kong, China | BBBED8E663E8E60 | |
Futtsu | A | Japan | B5FE18FED639240 | |
Goudies | A | New Zealand | C01E6C7D9F47640 | |
Bangkok-Cal | A | Thailand | C6E33AFE618BB80 | |
Bangkok-Cal SGB | A | Thailand | C6F7FFFD629F00000000000 | |
Lome | A | Togo | 53FFFFFF3F81FE0 | |
Lome-Cal | A | Togo | D3E188635EEA730 | |
Ankara | A | Türkiye |
A1E30D309B39240 |
|
Florida-1 | A | USA | ADDC00202020201 | |
Florida-2 | N/A | USA | ADDC00404040401 | |
Florida-3 | N/A | USA | ADDC00606060601 | |
Hawaii-1 | A | USA | AA5FC0000000001 | |
Hawaii-2 | N/A | USA | AA5E00303030301 | |
Hawaii-3 | N/A | USA | AA5E05050505001 | |
California | A | USA | ADFC000001D0033 | |
California SGB-1 | A | USA | ADF49C41001CA0000000000 | |
NASA Goddard | A | USA | ADFFFFFFFFFFFFC | |
McMurdo SGB | A | USA | ADF7FFF4101F00000000000 | |
USA East Coast | N/A | USA | 2E1C0B1002FFBFF | On a moored beacon, off the east coast of the U.S. State of North Carolina |
USA East Coast SGB | N/A | USA | ADF7FFC8201F00000000000 | On a moored beacon, off the east coast of the U.S. State of North Carolina. |
USA West Coast | N/A | USA | 2E1C0B2002FFBFF | On a moored beacon, off the west coast of the U.S. State of Oregon |
USA West Coast SGB | N/A | USA | ADF7FFC8202F00000000000 | On a moored beacon, off the west coast of the U.S. State of Oregon. |
USA Hawaii Coast | N/A | USA | 2E1C0B3002FFBFF | |
USA Hawaii Coast SGB | N/A | USA | ADF7FFC8203F00000000000 | |
Abu Dhabi | A | UAE | 3ADEA2223F81FE0 | |
Haiphong-Cal | A | Viet Nam | C6E33AFE618BB80 | |
Haiphong-Cal SGB | A | Viet Nam | C7D7FFFD66EF00000000000 | |
Haiphong | A | Viet Nam | 47DFFFFC3F81FE0 | |
Haiphong SGB | A | Viet Nam | C7D7FFF966CF00000000000 | |
Toulouse 1 | A | France | 9C6000000000001 | Orbitography beacon (LEOSAR) |
Thule | N/A | Denmark | 9B62197CA703500 | Orbitography beacon (LEOSAR) |
Longyearbyen | A | Norway | A0234BF8A7335D0 | Orbitography beacon (LEOSAR) |
McMurdo | A | USA | ADC389B8AA1B9D0 | Orbitography beacon (LEOSAR) |
Edmonton | A | Canada | A79EEE26E32E1D0 | |
Ottawa | A | Canada | A79EEE26E32E190 | |
Kerguelen | A | France | 9C7FEC2AACD3590 | |
Moscow | N/A | Russia | A23C00000000000 | |
Combe Martin | A | UK | 9D1FCFA7AB0D990 |
Related Information
Link to a downloadable spreadsheet providing MEOSAR reference beacon parameters - updated 11 July 2025
Link to the SAR/Galileo Reference and Calibration Beacons webpage
LEGEND
A | Available |
N/A | Not Available |
OT | Occasional Transmission |